Pagany 2021 F Cloth of Stars - Novilara (Declaration of War)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 04-Dec-25 | 9 | 15 | Prix de la Bastide | Handicap | 7.95f (A) | Pau | FRA | £0 |
| 23-Nov-25 | 5 | 15 | Prix Jean Etchepare | Handicap | 9.94f (T) | Toulouse | FRA | £505 |
| 13-Nov-25 | 11 | 16 | Prix d'Andoins | Handicap | 7.95f (A) | Pau | FRA | £0 |
| 22-Oct-25 | 8 | 14 | Prix de Saint-Faust | Handicap | 7.95f (A) | Pau | FRA | £0 |
| 10-Oct-25 | 3 | 12 | Prix Fontaine Lestang | Handicap | 6.96f (T) | Toulouse | FRA | £1,758 |
| 01-May-25 | 1 | 5 | Prix Groupe Peyrot Automobiles (Ioritz Mendizabal) | WFA | 7.95f (T) | Carcassonne | FRA | £2,766 |
| 04-Apr-25 | 3 | 5 | Prix de l'Huveaune | Maiden | 7.45f (A) | Marseille-Vivaux | FRA | £1,522 |
| 03-Mar-25 | 13 | 15 | Prix de la Societe des Courses de Craon | Handicap | 7.95f (T) | Toulouse | FRA | £0 |
| 24-Jan-25 | 2 | 9 | Prix de Mazerolles | WFA | 7.95f (A) | Pau | FRA | £2,314 |
| 25-Aug-24 | 6 | 6 | Prix Denis Desport | WFA | 7.95f (T) | Pompadour | FRA | £0 |
| 18-Aug-24 | 7 | 8 | Prix du Souvenir | WFA | 7.95f (T) | Pompadour | FRA | £0 |
| 04-Aug-24 | 3 | 5 | Prix Cauvaldor | Maiden | 10.94f (T) | Gramat | FRA | £1,200 |
| 14-Jul-24 | 5 | 7 | Prix de l'Hippodrome de la Teste | WFA | 11.93f (T) | Castera-Verduzan | FRA | £402 |
| 16-Jun-24 | 8 | 8 | Prix Serge Gorli | WFA | 7.58f (T) | Montauban | FRA | £0 |
| 05-May-24 | 6 | 7 | Prix de la Ville de Limoges | Maiden | 6.96f (T) | Limoges | FRA | £0 |
| 01-Dec-23 | 8 | 11 | Prix de Bernadets | Maiden | 9.94f (A) | Pau | FRA | £0 |
| 08-Nov-23 | 5 | 6 | Prix de Betharram | WFA | 6.96f (A) | Pau | FRA | £1,175 |
| 25-Oct-23 | 12 | 12 | Prix de Gabaston | Maiden | 9.94f (A) | Pau | FRA | £0 |
| 06-Oct-23 | 7 | 7 | Prix de Luneau | WFA | 8.95f (A) | Lyon-La Soie | FRA | £0 |
| 24-Sep-23 | 4 | 7 | Prix des Ets Lazartigue (Prix des Ets Karotec) | Maiden | 8.45f (T) | Castera-Verduzan | FRA | £856 |
| 19-Jul-23 | 2 | 11 | Prix Jacques Boutier | WFA | 6.96f (T) | Mont-de-Marsan | FRA | £2,145 |
| 14-May-23 | 5 | 1 | | Conditions | 5f (T) | Madrid | ESP | £0 |
| 11-Apr-23 | 8 | 9 | Prix Jean-Paul Latrubesse | WFA | 4.97f (T) | La Teste - Bassin Arcachon | FRA | £0 |
| Cloth of Stars | Sea The Stars | Cape Cross | Green Desert | Danzig |
| Foreign Courier |
| Park Appeal | Ahonoora |
| Balidaress |
| Urban Sea | Miswaki | Mr Prospector |
| Hopespringseternal |
| Allegretta | Lombard |
| Anatevka |
| Strawberry Fledge | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Lingerie | Shirley Heights | Mill Reef |
| Hardiemma |
| Northern Trick | Northern Dancer |
| Trick Chick |
| Novilara | Declaration of War | War Front | Danzig | Northern Dancer |
| Pas de Nom |
| Starry Dreamer | Rubiano |
| Lara's Star |
| Tempo West | Rahy | Blushing Groom |
| Glorious Song |
| Tempo | Gone West |
| Terpsichorist |
| Nabat Seif | Street Sense | Street Cry | Machiavellian |
| Helen Street |
| Bedazzle | Dixieland Band |
| Majestic Legend |
| Sierra Madre | Baillamont | Blushing Groom |
| Lodeve |
| Marie d'Irlande | Kalamoun |
| La Ferte Milon |